Sample Risk Analysis
Risk Analysis for (insert name) _______________________________
Date _______________________________
Category | Factors | Current Risk (Yes/No) | Change expected by Employee (EE) before next reporting period? (Yes/No) | Warning Signs |
Pay & Benefits | Our compensation differs from competition by >10%? | Employee exceeding learning curve of colleagues (sign of impending departure) | ||
Are we offering fewer benefits than competitors? | ||||
Current Position | EE not satisfied with position title | Peers and colleagues leave positions or advance | ||
EE not satisfied with position | ||||
Balance | Work hours not consistent with life needs | Changes in personal/family factors | ||
Location not consistent with life needs | ||||
Supervision | Is EE receiving enough mentoring? | Superior’s feedback often negative or critical | ||
Is boss supportive of work habits and results? | ||||
Team | Friend in the workplace? | Does not attend or appear to enjoy outside events | ||
Team or friend including EE in activities? | ||||
Development | Not learning anything new | No learning opportunities since last reporting period (or not in past year) | ||
Not receiving developmental opportunities |