Sample 2: Job Performance Review Guide
Performance Review | ||
Review Period: | Review Date: | |
to | ||
Name: Title: ID Number: E-mail Address: | Manager Name: Department: | |
CURRENT OBJECTIVES | ||
Percent of Job | ||
Employee Comments on Current Objectives | ||
Rating: | ||
Manager Comments on Current Objectives | ||
Rating: | ||
SKILLS TABLE | ||
Competency | Employee Rating | Manager Rating |
1 2 3 4 5 | 1 2 3 4 5 | |
Problem solving | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Decision making | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Long-term thinking | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Results oriented | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Organization and prioritization | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Flexibility and change management | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Customer service | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Company representation | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Communication | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Conflict management | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Self-confidence | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Integrity and reliability | Ο Ο Ο Ο Ο | Ο Ο Ο Ο Ο |
Employee Comments on Current Objectives | ||
Manager Comments: | ||
UPCOMING OBJECTIVES | ||
Rating Scale | ||
5.0 | Exceptional performance beyond all position requirements | |
4.5 | Consistently exceeds all position requirements | |
3.5 | Exceeds most position requirements | |
3.0 | Exceeds some position requirements | |
2.5 | Consistently meets all position requirements | |
2.0 | Meets most or all position requirements | |
1.5 | Meets some position requirements | |
1.0 | Falls below expected performance | |
OVERALL RATINGS | ||
Employee Overall Rating: | ||
Employee Comments on Rating | ||
Manager Overall Rating: | ||
Manager Comments on Rating |